Computer and Information Systems Managers salaries

What computer and information systems managers earn nationwide, from US Department of Labor payroll data covering 670,570 people in the occupation.

What the role earns

$138K $175K median $221K 25th–75th percentile

Half of computer and information systems managers nationwide earn between $138,060 and $220,730, with a median of $175,140. Bureau of Labor Statistics — employer-reported payroll, 670,570 employed nationwide · OEWS-May2025.

What sponsored roles attest

$177K $206K median $238K 25th–75th percentile

Employers sponsoring H-1B workers for this role formally committed to a median of $206,464 ($177,447–$238,279), across 5,380 certified filings in 38 states · FY2026-Q2. A narrow slice of employers rather than the market — the note at the foot of this page says who is in it — and it runs 18% above the earnings median above.

Pay by area

The 12 highest-paying of 105 areas — the rest are in the table below. Bars span the 25th–75th percentile.

San Jose-Sunnyvale-Sa…$292KSan Francisco-Oakland…$233KNew York-Newark-Jerse…$215KBoston-Cambridge-Newt…$215KSeattle-Tacoma-Bellev…$215KSanta Maria-Santa Bar…$208KSan Diego-Chula Vista…$207KBoulder, CO$206KLos Angeles-Long Beac…$204KDenver-Aurora-Centenn…$203KBridgeport-Stamford-D…$201KTrenton-Princeton, NJ$197K
25th–75th percentile Median

Every area we can publish

The 105 metro areas where at least 100 people work in this occupation, the federal estimate is solid enough to publish, and we track hiring locally — so each page can say something about the market and not only the wage. Each has its own page.

Area 25th Median 75th Employed
San Jose-Sunnyvale-Santa Clara, CA $219,860 $291,660 $319,540 19,070
San Francisco-Oakland-Fremont, CA $203,840 $232,890 $313,220 23,830
New York-Newark-Jersey City, NY-NJ $171,950 $215,300 $285,570 62,430
Boston-Cambridge-Newton, MA-NH $174,270 $214,960 $269,520 20,530
Seattle-Tacoma-Bellevue, WA $171,550 $214,680 $299,560 13,170
Santa Maria-Santa Barbara, CA $167,790 $207,760 $256,480 700
San Diego-Chula Vista-Carlsbad, CA $165,460 $206,740 $262,210 7,250
Boulder, CO $159,910 $206,260 $250,030 1,220
Los Angeles-Long Beach-Anaheim, CA $163,820 $204,370 $242,970 23,180
Denver-Aurora-Centennial, CO $167,420 $203,340 $230,420 7,730
Bridgeport-Stamford-Danbury, CT $157,300 $201,440 $264,250 2,900
Trenton-Princeton, NJ $159,080 $197,420 $233,430 2,000
Fort Collins-Loveland, CO $152,720 $195,190 $225,410 490
Washington-Arlington-Alexandria, DC-VA-MD-WV $171,120 $195,190 $228,800 20,800
Worcester, MA $152,850 $193,890 $223,100 1,150
Colorado Springs, CO $157,620 $192,400 $218,180 1,050
Portland-Vancouver-Hillsboro, OR-WA $139,830 $183,720 $220,230 5,680
Richmond, VA $153,580 $180,640 $224,320 1,900
Minneapolis-St. Paul-Bloomington, MN-WI $158,660 $178,080 $218,160 8,780
Atlanta-Sandy Springs-Roswell, GA $153,870 $177,970 $219,270 14,430
Pittsfield, MA $117,630 $177,960 $240,450 120
Rochester, MN $167,180 $177,620 $220,100 430
Austin-Round Rock-San Marcos, TX $142,850 $176,990 $220,450 11,050
Charlotte-Concord-Gastonia, NC-SC $145,120 $176,840 $223,040 8,120
Riverside-San Bernardino-Ontario, CA $138,290 $176,320 $213,210 2,270
Durham-Chapel Hill, NC $141,150 $176,190 $215,030 4,170
Manchester-Nashua, NH $147,460 $175,530 $215,230 1,470
Raleigh-Cary, NC $141,040 $173,960 $220,390 6,010
Peoria, IL $144,440 $173,870 $213,360 880
Dallas-Fort Worth-Arlington, TX $143,080 $173,810 $215,260 30,690
Chicago-Naperville-Elgin, IL-IN $138,190 $173,760 $214,880 24,950
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $137,130 $173,470 $216,930 15,090
Buffalo-Cheektowaga, NY $138,430 $172,650 $207,160 1,590
Houston-Pasadena-The Woodlands, TX $136,430 $172,160 $212,710 13,090
Palm Bay-Melbourne-Titusville, FL $138,500 $172,020 $212,900 930
Hartford-West Hartford-East Hartford, CT $135,740 $171,350 $208,850 4,200
Providence-Warwick, RI-MA $130,890 $171,220 $212,650 1,600
Orlando-Kissimmee-Sanford, FL $133,030 $171,210 $217,960 5,190
Ann Arbor, MI $139,500 $171,200 $205,200 1,220
Virginia Beach-Chesapeake-Norfolk, VA-NC $137,690 $170,560 $208,940 1,360
Detroit-Warren-Dearborn, MI $133,400 $170,040 $208,290 7,980
Rochester, NY $138,690 $170,000 $207,650 1,790
Phoenix-Mesa-Chandler, AZ $132,570 $169,720 $204,350 11,510
Miami-Fort Lauderdale-West Palm Beach, FL $128,390 $169,600 $210,860 9,190
Cincinnati, OH-KY-IN $133,300 $169,530 $210,980 3,920
Jacksonville, FL $133,400 $169,010 $202,980 3,000
Madison, WI $132,680 $168,900 $198,760 2,540
Provo-Orem-Lehi, UT $136,410 $168,730 $213,510 1,850
Baltimore-Columbia-Towson, MD $135,240 $168,520 $210,680 7,010
Tampa-St. Petersburg-Clearwater, FL $134,990 $168,470 $208,740 6,520
Kansas City, MO-KS $132,100 $168,050 $207,250 4,710
Reno, NV $131,930 $167,900 $196,750 730
Columbus, OH $133,580 $167,630 $210,280 4,330
St. Louis, MO-IL $132,150 $167,130 $197,730 6,160
Portland-South Portland, ME $135,010 $167,100 $207,420 700
Charleston-North Charleston, SC $120,750 $167,000 $215,250 940
Las Vegas-Henderson-North Las Vegas, NV $129,970 $166,090 $210,770 2,470
Nashville-Davidson--Murfreesboro--Franklin, TN $133,190 $165,970 $206,720 5,640
Bloomington, IN $125,420 $165,680 $180,450 190
Sacramento-Roseville-Folsom, CA $146,540 $165,270 $211,450 4,070
Des Moines-West Des Moines, IA $131,980 $164,840 $183,360 2,050
Huntsville, AL $128,520 $164,060 $199,610 2,250
San Antonio-New Braunfels, TX $129,040 $163,490 $201,450 4,090
Greensboro-High Point, NC $129,980 $163,180 $207,680 1,020
Ogden, UT $132,370 $162,710 $182,020 820
Boise City, ID $116,460 $161,990 $182,020 1,140
Memphis, TN-MS-AR $123,280 $161,790 $189,200 1,710
Milwaukee-Waukesha, WI $129,380 $161,220 $202,580 2,520
Greenville-Anderson-Greer, SC $123,230 $161,180 $201,350 870
Crestview-Fort Walton Beach-Destin, FL $124,360 $161,140 $202,990 230
Augusta-Richmond County, GA-SC $130,220 $160,860 $197,440 430
Salt Lake City-Murray, UT $120,950 $160,810 $199,090 5,620
Dayton-Kettering-Beavercreek, OH $123,590 $160,040 $195,680 1,110
Utica-Rome, NY $127,040 $160,000 $201,480 300
Pittsburgh, PA $124,810 $159,090 $195,430 5,290
Albany-Schenectady-Troy, NY $127,820 $158,250 $198,150 2,180
Cleveland, OH $126,610 $156,410 $174,240 4,430
Wichita, KS $124,480 $156,130 $193,920 550
Indianapolis-Carmel-Greenwood, IN $126,400 $155,230 $176,090 3,880
Chattanooga, TN-GA $107,790 $152,980 $185,280 660
Tucson, AZ $107,950 $151,520 $170,300 1,500
Fayetteville, NC $125,050 $151,490 $177,770 260
Louisville/Jefferson County, KY-IN $113,390 $150,710 $180,130 1,280
Tulsa, OK $114,420 $150,680 $175,460 1,060
Reading, PA $121,090 $148,550 $176,450 420
Harrisburg-Carlisle, PA $121,230 $146,300 $173,580 1,360
Gainesville, FL $105,840 $146,090 $171,000 440
Omaha, NE-IA $123,460 $145,500 $173,260 2,970
Lexington-Fayette, KY $114,990 $144,160 $177,770 470
Knoxville, TN $123,410 $143,650 $174,890 1,380
Grand Rapids-Wyoming-Kentwood, MI $120,920 $142,700 $177,170 1,590
Fayetteville-Springdale-Rogers, AR $106,180 $141,940 $180,940 1,050
Columbia, SC $104,490 $141,570 $183,990 990
Urban Honolulu, HI $120,970 $141,510 $171,540 1,050
Birmingham, AL $107,430 $140,230 $176,560 2,230
Albuquerque, NM $118,830 $139,530 $185,260 840
Fort Wayne, IN $110,140 $138,350 $170,000 540
Oklahoma City, OK $106,600 $137,940 $170,900 1,930
Montgomery, AL $109,140 $134,810 $164,710 570
Lansing-East Lansing, MI $111,050 $134,440 $166,380 1,050
Tallahassee, FL $106,000 $131,640 $162,770 740
New Orleans-Metairie, LA $99,990 $131,570 $172,030 800
Lincoln, NE $107,310 $130,340 $165,760 1,110
Cedar Rapids, IA $107,030 $129,910 $167,680 470
Baton Rouge, LA $100,220 $120,210 $164,220 950

← All occupations

Where these numbers come from

The pay figures on this page come from the US Department of Labor's Bureau of Labor Statistics wage series — payroll figures employers report from their own records, covering everyone working in the occupation rather than only those who happen to answer a poll. Nobody self-reported them, and no salary here was submitted by the person earning it.

What that does and does not tell you. These are earnings of people already in the job, not the pay advertised on current openings — and advertised pay tends to run above them. It is a sample of employers, not a count of all of them, so every figure is an estimate. The number beside each band is how many people work in the occupation in that area: it says how substantial the local workforce is, not how many employers were surveyed. And BLS publishes no margin of error for the percentiles — only for the employment count — so treat the median as a solid central figure rather than a precise one.

Where the second band comes from. Some pages also show what employers formally attest they will pay a sponsored worker, from H-1B Labor Condition Application disclosures. Those are real, filed, public wages and the employer is legally bound by them — but the population is only employers who sponsor work visas, which is neither everyone hiring for the role nor a random sample of them. Sponsorship concentrates in large, well-paying technology employers and in IT staffing firms that file toward the lower end, and we have not measured which effect wins. So it sits beside the earnings band, never averaged into it: there is no meaningful figure halfway between what a role pays and what a visa filing committed to.

What we deliberately do not show. Any area with fewer than 100 people in the occupation, or where the estimate is too thinly sampled to stand behind (current data: OEWS-May2025). And any trend or year-on-year change: we hold a single release, and drawing a line through one point would be inventing a finding. When a second lands the trend appears here, and not before.

This covers the pay figures on this page. For the postings, the AI extraction and the market estimates — and the full list of things we deliberately do not claim — see our methodology.