Computer Network Architects salaries

What computer network architects earn nationwide, from US Department of Labor payroll data covering 179,740 people in the occupation.

What the role earns

$105K $134K median $168K 25th–75th percentile

Half of computer network architects nationwide earn between $104,620 and $168,200, with a median of $134,050. Bureau of Labor Statistics — employer-reported payroll, 179,740 employed nationwide · OEWS-May2025.

What sponsored roles attest

$128K $150K median $172K 25th–75th percentile

Employers sponsoring H-1B workers for this role formally committed to a median of $149,673 ($127,583–$171,537), across 865 certified filings in 18 states · FY2026-Q2. A narrow slice of employers rather than the market — the note at the foot of this page says who is in it — and it runs 12% above the earnings median above.

Pay by area

The 12 highest-paying of 73 areas — the rest are in the table below. Bars span the 25th–75th percentile.

San Jose-Sunnyvale-Sa…$186KSeattle-Tacoma-Bellev…$173KSan Francisco-Oakland…$167KNew York-Newark-Jerse…$163KGreenville-Anderson-G…$161KBoston-Cambridge-Newt…$161KBaltimore-Columbia-To…$160KWashington-Arlington-…$160KHartford-West Hartfor…$160KSan Diego-Chula Vista…$158KOrlando-Kissimmee-San…$157KBoulder, CO$156K
25th–75th percentile Median

Every area we can publish

The 73 metro areas where at least 100 people work in this occupation, the federal estimate is solid enough to publish, and we track hiring locally — so each page can say something about the market and not only the wage. Each has its own page.

Area 25th Median 75th Employed
San Jose-Sunnyvale-Santa Clara, CA $162,610 $186,110 $222,730 2,730
Seattle-Tacoma-Bellevue, WA $133,500 $172,650 $208,820 3,710
San Francisco-Oakland-Fremont, CA $128,690 $166,760 $211,740 3,350
New York-Newark-Jersey City, NY-NJ $128,610 $163,010 $191,120 10,230
Greenville-Anderson-Greer, SC $123,690 $161,170 $185,160 390
Boston-Cambridge-Newton, MA-NH $122,880 $160,650 $173,780 5,240
Baltimore-Columbia-Towson, MD $128,010 $160,340 $178,050 2,480
Washington-Arlington-Alexandria, DC-VA-MD-WV $127,050 $159,820 $178,420 9,370
Hartford-West Hartford-East Hartford, CT $133,090 $159,720 $177,110 690
San Diego-Chula Vista-Carlsbad, CA $114,840 $157,700 $180,520 1,490
Orlando-Kissimmee-Sanford, FL $115,480 $156,560 $183,300 1,730
Boulder, CO $132,070 $156,360 $186,000 2,000
Las Vegas-Henderson-North Las Vegas, NV $105,780 $148,710 $151,570 750
Los Angeles-Long Beach-Anaheim, CA $121,020 $147,510 $174,410 3,500
Durham-Chapel Hill, NC $121,870 $144,990 $167,400 970
Chicago-Naperville-Elgin, IL-IN $120,070 $143,800 $169,500 5,400
Sacramento-Roseville-Folsom, CA $108,460 $141,350 $170,220 580
Trenton-Princeton, NJ $105,140 $140,340 $175,140 350
Denver-Aurora-Centennial, CO $124,200 $139,230 $168,520 10,260
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $110,510 $138,850 $169,630 3,070
Charleston-North Charleston, SC $117,490 $137,930 $160,300 480
Dallas-Fort Worth-Arlington, TX $106,020 $137,900 $167,670 5,900
Portland-Vancouver-Hillsboro, OR-WA $106,150 $137,200 $165,910 1,050
Jacksonville, FL $119,010 $136,100 $166,800 820
Madison, WI $114,040 $135,490 $166,900 340
Minneapolis-St. Paul-Bloomington, MN-WI $104,010 $134,230 $152,960 1,670
Milwaukee-Waukesha, WI $108,890 $134,070 $162,360 790
Atlanta-Sandy Springs-Roswell, GA $94,270 $133,890 $168,250 5,880
Austin-Round Rock-San Marcos, TX $103,310 $133,710 $166,740 1,700
Miami-Fort Lauderdale-West Palm Beach, FL $104,360 $133,650 $166,490 1,940
Cincinnati, OH-KY-IN $106,210 $133,000 $165,510 1,170
Huntsville, AL $102,350 $132,410 $165,600 1,660
Phoenix-Mesa-Chandler, AZ $103,440 $131,990 $165,100 3,330
Fort Collins-Loveland, CO $103,150 $131,690 $165,580 440
Ann Arbor, MI $99,870 $131,320 $140,900 210
Buffalo-Cheektowaga, NY $101,370 $131,320 $152,100 620
Providence-Warwick, RI-MA $112,930 $131,320 $168,780 520
Columbus, OH $101,770 $131,260 $163,210 1,270
Birmingham, AL $98,650 $131,140 $152,690 880
Colorado Springs, CO $125,800 $130,980 $167,460 2,460
Tampa-St. Petersburg-Clearwater, FL $101,630 $130,750 $163,000 1,500
Indianapolis-Carmel-Greenwood, IN $101,300 $130,680 $157,080 1,010
Nashville-Davidson--Murfreesboro--Franklin, TN $106,240 $129,370 $160,380 1,650
Richmond, VA $102,380 $129,210 $162,330 870
Detroit-Warren-Dearborn, MI $98,700 $128,830 $158,480 1,570
San Antonio-New Braunfels, TX $104,010 $128,260 $157,630 720
Memphis, TN-MS-AR $102,480 $126,400 $140,180 630
Provo-Orem-Lehi, UT $98,670 $126,000 $158,060 280
Columbia, SC $100,160 $125,510 $156,710 270
Houston-Pasadena-The Woodlands, TX $82,550 $124,900 $158,220 2,200
Pittsburgh, PA $96,930 $123,410 $146,280 1,110
Lansing-East Lansing, MI $94,280 $122,870 $157,110 150
Omaha, NE-IA $91,400 $121,970 $149,160 780
Albany-Schenectady-Troy, NY $88,710 $121,000 $139,170 430
Tucson, AZ $99,550 $120,710 $146,080 260
Raleigh-Cary, NC $98,470 $120,640 $142,260 2,190
Knoxville, TN $96,520 $117,480 $131,590 480
Virginia Beach-Chesapeake-Norfolk, VA-NC $90,700 $111,030 $139,740 920
Tallahassee, FL $88,080 $110,780 $144,620 110
Palm Bay-Melbourne-Titusville, FL $98,100 $110,590 $148,510 640
Albuquerque, NM $96,770 $109,080 $118,800 220
Des Moines-West Des Moines, IA $80,700 $108,280 $131,440 640
Ogden, UT $94,720 $108,250 $131,340 110
Kansas City, MO-KS $81,660 $107,450 $138,110 1,620
Rochester, NY $94,990 $107,200 $139,900 510
Oklahoma City, OK $84,790 $106,310 $133,040 570
Baton Rouge, LA $101,580 $104,540 $121,630 130
Urban Honolulu, HI $81,610 $104,350 $135,220 290
St. Louis, MO-IL $78,830 $103,370 $137,950 2,010
Louisville/Jefferson County, KY-IN $71,810 $101,040 $130,240 620
Boise City, ID $79,810 $100,950 $135,840 420
Cedar Rapids, IA $76,790 $97,890 $128,870 130
Fort Wayne, IN $78,810 $97,340 $128,840 100

All occupations

Where these numbers come from

The pay figures on this page come from the US Department of Labor's Bureau of Labor Statistics wage series — payroll figures employers report from their own records, covering everyone working in the occupation rather than only those who happen to answer a poll. Nobody self-reported them, and no salary here was submitted by the person earning it.

What that does and does not tell you. These are earnings of people already in the job, not the pay advertised on current openings — and advertised pay tends to run above them. It is a sample of employers, not a count of all of them, so every figure is an estimate. The number beside each band is how many people work in the occupation in that area: it says how substantial the local workforce is, not how many employers were surveyed. And BLS publishes no margin of error for the percentiles — only for the employment count — so treat the median as a solid central figure rather than a precise one.

Where the second band comes from. Some pages also show what employers formally attest they will pay a sponsored worker, from H-1B Labor Condition Application disclosures. Those are real, filed, public wages and the employer is legally bound by them — but the population is only employers who sponsor work visas, which is neither everyone hiring for the role nor a random sample of them. Sponsorship concentrates in large, well-paying technology employers and in IT staffing firms that file toward the lower end, and we have not measured which effect wins. So it sits beside the earnings band, never averaged into it: there is no meaningful figure halfway between what a role pays and what a visa filing committed to.

What we deliberately do not show. Any area with fewer than 100 people in the occupation, or where the estimate is too thinly sampled to stand behind (current data: OEWS-May2025). And any trend or year-on-year change: we hold a single release, and drawing a line through one point would be inventing a finding. When a second lands the trend appears here, and not before.

This covers the pay figures on this page. For the postings, the AI extraction and the market estimates — and the full list of things we deliberately do not claim — see our methodology.