Computer Occupations, All Other salaries

What computer occupations, all other earn nationwide, from US Department of Labor payroll data covering 435,370 people in the occupation.

What the role earns

$79K $117K median $158K 25th–75th percentile

Half of computer occupations, all other nationwide earn between $79,370 and $157,500, with a median of $116,580. Bureau of Labor Statistics — employer-reported payroll, 435,370 employed nationwide · OEWS-May2025.

What sponsored roles attest

$100K $123K median $149K 25th–75th percentile

Employers sponsoring H-1B workers for this role formally committed to a median of $123,079 ($99,586–$149,285), across 16,311 certified filings in 43 states · FY2026-Q2. A narrow slice of employers rather than the market — the note at the foot of this page says who is in it — and it runs 6% above the earnings median above.

Pay by area

The 12 highest-paying of 76 areas — the rest are in the table below. Bars span the 25th–75th percentile.

San Jose-Sunnyvale-Sa…$184KSan Francisco-Oakland…$162KBoulder, CO$148KBridgeport-Stamford-D…$141KSeattle-Tacoma-Bellev…$136KBaltimore-Columbia-To…$136KCharleston-North Char…$132KColumbus, OH$130KAustin-Round Rock-San…$129KAlbuquerque, NM$128KSan Diego-Chula Vista…$128KDallas-Fort Worth-Arl…$127K
25th–75th percentile Median

Every area we can publish

The 76 metro areas where at least 100 people work in this occupation, the federal estimate is solid enough to publish, and we track hiring locally — so each page can say something about the market and not only the wage. Each has its own page.

Area 25th Median 75th Employed
San Jose-Sunnyvale-Santa Clara, CA $136,120 $184,430 $220,080 16,680
San Francisco-Oakland-Fremont, CA $102,340 $161,700 $206,460 16,930
Boulder, CO $109,060 $147,590 $173,310 1,120
Bridgeport-Stamford-Danbury, CT $105,160 $140,750 $158,790 800
Seattle-Tacoma-Bellevue, WA $85,860 $136,120 $172,360 10,710
Baltimore-Columbia-Towson, MD $104,910 $135,600 $156,750 9,010
Charleston-North Charleston, SC $105,970 $131,600 $138,990 1,590
Columbus, OH $98,630 $129,940 $134,560 2,410
Austin-Round Rock-San Marcos, TX $81,580 $129,470 $161,920 10,100
Albuquerque, NM $90,520 $127,820 $167,970 870
San Diego-Chula Vista-Carlsbad, CA $83,350 $127,600 $156,480 7,340
Dallas-Fort Worth-Arlington, TX $82,560 $127,360 $160,510 19,540
New York-Newark-Jersey City, NY-NJ $82,510 $126,910 $171,020 16,230
Durham-Chapel Hill, NC $82,230 $126,300 $161,130 2,090
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $85,000 $121,990 $154,460 7,360
Fort Collins-Loveland, CO $96,470 $121,610 $148,820 490
Boston-Cambridge-Newton, MA-NH $85,010 $121,230 $162,700 4,800
Huntsville, AL $92,390 $120,450 $142,670 890
Urban Honolulu, HI $100,090 $120,100 $135,680 1,880
Hartford-West Hartford-East Hartford, CT $77,650 $117,600 $152,980 1,020
Virginia Beach-Chesapeake-Norfolk, VA-NC $95,930 $116,920 $135,800 3,490
Palm Bay-Melbourne-Titusville, FL $81,970 $115,920 $140,730 510
Trenton-Princeton, NJ $78,000 $114,000 $147,120 970
Richmond, VA $81,990 $111,070 $138,740 1,280
Sacramento-Roseville-Folsom, CA $76,710 $110,980 $151,840 2,700
Charlotte-Concord-Gastonia, NC-SC $75,500 $110,790 $143,930 3,290
Phoenix-Mesa-Chandler, AZ $79,830 $110,590 $146,860 3,380
San Antonio-New Braunfels, TX $81,870 $110,440 $134,780 5,100
Colorado Springs, CO $78,420 $110,090 $137,010 1,680
Raleigh-Cary, NC $72,440 $110,030 $164,150 3,620
Los Angeles-Long Beach-Anaheim, CA $72,340 $109,700 $163,210 20,060
Des Moines-West Des Moines, IA $78,570 $109,490 $134,850 1,770
Atlanta-Sandy Springs-Roswell, GA $83,850 $108,730 $149,240 13,750
St. Louis, MO-IL $80,140 $108,450 $136,200 7,330
Detroit-Warren-Dearborn, MI $79,300 $107,560 $136,890 3,830
Cedar Rapids, IA $78,380 $106,750 $148,760 360
Orlando-Kissimmee-Sanford, FL $69,140 $106,330 $144,870 2,010
Tampa-St. Petersburg-Clearwater, FL $69,330 $106,330 $138,820 2,450
Ann Arbor, MI $71,810 $106,240 $138,390 390
Miami-Fort Lauderdale-West Palm Beach, FL $70,110 $106,080 $145,870 2,890
Kansas City, MO-KS $80,170 $105,470 $135,650 3,900
Houston-Pasadena-The Woodlands, TX $71,760 $105,440 $144,160 11,460
Cleveland, OH $72,490 $104,870 $126,670 960
Buffalo-Cheektowaga, NY $81,010 $104,700 $130,310 730
Oklahoma City, OK $89,940 $104,060 $125,640 2,120
Portland-Vancouver-Hillsboro, OR-WA $81,680 $103,990 $132,450 2,360
Ogden, UT $84,450 $103,440 $124,040 1,890
Pittsburgh, PA $76,320 $103,420 $130,150 2,760
Jacksonville, FL $77,000 $102,990 $129,960 1,140
Stockton-Lodi, CA $70,010 $102,770 $144,910 470
Las Vegas-Henderson-North Las Vegas, NV $72,560 $102,140 $136,490 1,840
Indianapolis-Carmel-Greenwood, IN $69,280 $101,780 $120,990 1,990
Omaha, NE-IA $76,470 $101,730 $127,680 1,520
Chicago-Naperville-Elgin, IL-IN $66,990 $101,660 $137,820 7,800
Providence-Warwick, RI-MA $67,900 $101,610 $123,880 910
Boise City, ID $81,000 $101,330 $136,990 620
Madison, WI $84,670 $97,950 $109,480 1,460
Salt Lake City-Murray, UT $62,230 $97,470 $129,520 3,320
Rochester, NY $68,540 $96,750 $129,000 440
Greenville-Anderson-Greer, SC $61,280 $96,130 $128,900 550
Albany-Schenectady-Troy, NY $72,380 $95,920 $120,450 620
Birmingham, AL $63,880 $94,330 $129,770 400
Provo-Orem-Lehi, UT $58,040 $93,100 $134,380 830
Columbia, SC $68,150 $91,920 $126,950 770
Minneapolis-St. Paul-Bloomington, MN-WI $81,040 $91,730 $132,080 3,500
Lansing-East Lansing, MI $64,890 $90,250 $123,820 390
Cincinnati, OH-KY-IN $56,830 $84,700 $120,000 840
Milwaukee-Waukesha, WI $63,770 $83,120 $110,350 1,260
Memphis, TN-MS-AR $61,690 $81,690 $106,400 1,990
Nashville-Davidson--Murfreesboro--Franklin, TN $62,340 $81,310 $116,060 3,990
Louisville/Jefferson County, KY-IN $51,630 $76,900 $114,950 590
Tallahassee, FL $46,570 $75,170 $119,170 280
Baton Rouge, LA $53,300 $74,940 $98,560 1,070
Knoxville, TN $49,070 $66,960 $92,110 1,370
Fayetteville-Springdale-Rogers, AR $46,170 $64,820 $123,430 230
Tucson, AZ $48,850 $64,630 $118,100 950

All occupations

Where these numbers come from

The pay figures on this page come from the US Department of Labor's Bureau of Labor Statistics wage series — payroll figures employers report from their own records, covering everyone working in the occupation rather than only those who happen to answer a poll. Nobody self-reported them, and no salary here was submitted by the person earning it.

What that does and does not tell you. These are earnings of people already in the job, not the pay advertised on current openings — and advertised pay tends to run above them. It is a sample of employers, not a count of all of them, so every figure is an estimate. The number beside each band is how many people work in the occupation in that area: it says how substantial the local workforce is, not how many employers were surveyed. And BLS publishes no margin of error for the percentiles — only for the employment count — so treat the median as a solid central figure rather than a precise one.

Where the second band comes from. Some pages also show what employers formally attest they will pay a sponsored worker, from H-1B Labor Condition Application disclosures. Those are real, filed, public wages and the employer is legally bound by them — but the population is only employers who sponsor work visas, which is neither everyone hiring for the role nor a random sample of them. Sponsorship concentrates in large, well-paying technology employers and in IT staffing firms that file toward the lower end, and we have not measured which effect wins. So it sits beside the earnings band, never averaged into it: there is no meaningful figure halfway between what a role pays and what a visa filing committed to.

What we deliberately do not show. Any area with fewer than 100 people in the occupation, or where the estimate is too thinly sampled to stand behind (current data: OEWS-May2025). And any trend or year-on-year change: we hold a single release, and drawing a line through one point would be inventing a finding. When a second lands the trend appears here, and not before.

This covers the pay figures on this page. For the postings, the AI extraction and the market estimates — and the full list of things we deliberately do not claim — see our methodology.