Network and Computer Systems Administrators salaries

What network and computer systems administrators earn nationwide, from US Department of Labor payroll data covering 314,340 people in the occupation.

What the role earns

$78K $99K median $127K 25th–75th percentile

Half of network and computer systems administrators nationwide earn between $78,010 and $126,640, with a median of $99,130. Bureau of Labor Statistics — employer-reported payroll, 314,340 employed nationwide · OEWS-May2025.

What sponsored roles attest

$92K $103K median $125K 25th–75th percentile

Employers sponsoring H-1B workers for this role formally committed to a median of $103,147 ($91,522–$125,160), across 1,980 certified filings in 36 states · FY2026-Q2. A narrow slice of employers rather than the market — the note at the foot of this page says who is in it — and it runs 4% above the earnings median above.

Pay by area

The 12 highest-paying of 104 areas — the rest are in the table below. Bars span the 25th–75th percentile.

San Jose-Sunnyvale-Sa…$133KSan Francisco-Oakland…$130KWashington-Arlington-…$125KBaltimore-Columbia-To…$123KNew York-Newark-Jerse…$119KBridgeport-Stamford-D…$117KBoston-Cambridge-Newt…$117KDurham-Chapel Hill, NC$111KBoulder, CO$110KRochester, MN$107KLos Angeles-Long Beac…$106KColumbus, OH$106K
25th–75th percentile Median

Every area we can publish

The 104 metro areas where at least 100 people work in this occupation, the federal estimate is solid enough to publish, and we track hiring locally — so each page can say something about the market and not only the wage. Each has its own page.

Area 25th Median 75th Employed
San Jose-Sunnyvale-Santa Clara, CA $102,680 $133,360 $167,710 2,460
San Francisco-Oakland-Fremont, CA $100,850 $129,680 $163,550 3,910
Washington-Arlington-Alexandria, DC-VA-MD-WV $98,650 $125,430 $153,220 9,920
Baltimore-Columbia-Towson, MD $94,320 $122,950 $159,450 4,620
New York-Newark-Jersey City, NY-NJ $95,980 $119,390 $142,410 17,690
Bridgeport-Stamford-Danbury, CT $86,960 $117,200 $151,720 480
Boston-Cambridge-Newton, MA-NH $95,490 $116,770 $138,710 6,760
Durham-Chapel Hill, NC $81,710 $110,640 $140,280 1,270
Boulder, CO $99,500 $109,790 $135,750 980
Rochester, MN $95,670 $107,210 $136,220 360
Los Angeles-Long Beach-Anaheim, CA $86,170 $106,290 $131,290 8,770
Columbus, OH $82,170 $105,750 $143,780 3,970
Hartford-West Hartford-East Hartford, CT $85,100 $105,580 $130,910 770
San Diego-Chula Vista-Carlsbad, CA $86,070 $105,170 $127,570 2,510
Denver-Aurora-Centennial, CO $87,930 $105,090 $130,970 4,670
Sacramento-Roseville-Folsom, CA $87,560 $104,800 $133,760 1,330
Austin-Round Rock-San Marcos, TX $83,150 $104,520 $132,390 5,030
Seattle-Tacoma-Bellevue, WA $84,000 $104,440 $136,710 5,530
Manchester-Nashua, NH $87,140 $103,870 $129,100 660
Fort Collins-Loveland, CO $85,390 $103,760 $125,640 370
Las Vegas-Henderson-North Las Vegas, NV $84,070 $103,440 $129,930 1,390
Raleigh-Cary, NC $80,570 $103,380 $132,490 2,730
Dallas-Fort Worth-Arlington, TX $80,990 $103,260 $130,470 11,740
Chicago-Naperville-Elgin, IL-IN $82,750 $103,170 $130,120 6,950
Portland-Vancouver-Hillsboro, OR-WA $85,690 $102,950 $125,620 2,820
Minneapolis-St. Paul-Bloomington, MN-WI $83,590 $102,790 $131,120 3,200
Peoria, IL $79,460 $102,630 $151,800 330
Urban Honolulu, HI $87,390 $102,050 $129,470 1,250
Colorado Springs, CO $84,210 $101,850 $130,640 1,200
Tampa-St. Petersburg-Clearwater, FL $79,990 $101,560 $119,880 4,720
Cincinnati, OH-KY-IN $80,250 $101,530 $130,430 2,960
Providence-Warwick, RI-MA $80,740 $101,450 $128,000 1,370
Houston-Pasadena-The Woodlands, TX $81,800 $101,430 $131,090 6,330
Santa Maria-Santa Barbara, CA $90,820 $101,310 $125,060 330
Crestview-Fort Walton Beach-Destin, FL $82,570 $101,220 $128,140 550
Atlanta-Sandy Springs-Roswell, GA $82,080 $101,000 $127,040 6,140
Worcester, MA $81,800 $100,790 $125,570 540
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $78,200 $100,460 $125,750 4,050
Huntsville, AL $78,080 $100,120 $128,080 1,160
Richmond, VA $77,800 $99,750 $128,060 1,660
Jacksonville, FL $77,030 $99,460 $122,260 2,250
Palm Bay-Melbourne-Titusville, FL $76,370 $99,230 $122,460 840
Salt Lake City-Murray, UT $79,160 $99,110 $120,130 1,130
Riverside-San Bernardino-Ontario, CA $80,990 $99,030 $121,250 1,540
Virginia Beach-Chesapeake-Norfolk, VA-NC $78,570 $98,640 $125,330 1,670
Oxnard-Thousand Oaks-Ventura, CA $78,340 $98,520 $124,490 400
Ogden, UT $78,330 $98,230 $119,490 300
Lansing-East Lansing, MI $85,680 $97,810 $110,020 710
Baton Rouge, LA $80,340 $97,770 $109,020 630
Charleston-North Charleston, SC $75,570 $97,480 $124,790 730
Trenton-Princeton, NJ $79,380 $97,230 $124,880 980
Miami-Fort Lauderdale-West Palm Beach, FL $77,570 $97,180 $125,580 6,340
San Antonio-New Braunfels, TX $77,190 $96,770 $118,700 2,340
Ann Arbor, MI $80,650 $96,580 $107,170 380
Detroit-Warren-Dearborn, MI $78,520 $96,400 $117,970 3,010
Cleveland, OH $77,540 $96,140 $124,990 2,740
Louisville/Jefferson County, KY-IN $77,200 $96,110 $126,120 990
Provo-Orem-Lehi, UT $75,910 $95,820 $110,090 340
Greenville-Anderson-Greer, SC $80,010 $95,740 $117,130 650
Dayton-Kettering-Beavercreek, OH $78,960 $95,680 $116,770 950
Reno, NV $68,960 $95,600 $124,830 360
Albany-Schenectady-Troy, NY $78,310 $95,140 $112,470 1,060
Boise City, ID $78,630 $94,140 $108,850 510
Rochester, NY $79,000 $94,130 $112,100 1,130
Buffalo-Cheektowaga, NY $75,450 $93,830 $110,800 970
Phoenix-Mesa-Chandler, AZ $76,230 $93,730 $119,650 4,370
Cedar Rapids, IA $73,650 $93,480 $106,300 360
Grand Rapids-Wyoming-Kentwood, MI $76,220 $93,440 $102,210 890
Nashville-Davidson--Murfreesboro--Franklin, TN $78,740 $93,170 $112,540 1,790
Harrisburg-Carlisle, PA $79,520 $93,090 $109,340 510
Chattanooga, TN-GA $72,980 $92,550 $114,930 330
Portland-South Portland, ME $77,970 $92,520 $107,060 370
Lexington-Fayette, KY $79,100 $92,390 $110,660 430
Kansas City, MO-KS $75,050 $91,980 $112,770 2,760
Orlando-Kissimmee-Sanford, FL $67,270 $91,800 $108,300 4,260
Madison, WI $73,520 $91,580 $105,270 1,230
New Orleans-Metairie, LA $76,430 $91,570 $117,580 360
Oklahoma City, OK $73,280 $91,160 $101,730 1,220
Augusta-Richmond County, GA-SC $73,830 $90,510 $120,400 280
Milwaukee-Waukesha, WI $74,390 $90,140 $110,800 2,130
Charlotte-Concord-Gastonia, NC-SC $67,300 $89,990 $108,800 4,180
Des Moines-West Des Moines, IA $74,080 $89,800 $109,990 1,000
Indianapolis-Carmel-Greenwood, IN $73,930 $89,770 $110,520 1,850
Memphis, TN-MS-AR $76,600 $89,250 $103,820 780
Omaha, NE-IA $71,480 $89,090 $119,640 860
St. Louis, MO-IL $74,030 $88,940 $105,650 2,840
Greensboro-High Point, NC $64,410 $88,580 $110,730 760
Fayetteville, NC $71,240 $87,920 $103,610 260
Tucson, AZ $75,010 $87,780 $103,350 610
Reading, PA $71,320 $87,540 $113,660 170
Knoxville, TN $77,320 $87,400 $103,070 880
Columbia, SC $71,560 $86,650 $106,190 810
Albuquerque, NM $72,700 $86,540 $103,380 650
Fayetteville-Springdale-Rogers, AR $76,600 $86,530 $107,490 570
Lincoln, NE $69,600 $85,260 $102,690 340
Tulsa, OK $73,210 $85,110 $106,290 600
Birmingham, AL $68,610 $84,350 $106,890 1,290
Utica-Rome, NY $66,780 $83,070 $101,310 250
Wichita, KS $63,820 $82,820 $102,660 720
Fort Wayne, IN $64,800 $82,250 $98,040 310
Pittsburgh, PA $68,260 $80,440 $102,010 1,570
Montgomery, AL $60,630 $78,110 $96,750 360
Tallahassee, FL $57,920 $74,020 $83,510 880
Gainesville, FL $61,050 $73,230 $83,010 650

← All occupations

Where these numbers come from

The pay figures on this page come from the US Department of Labor's Bureau of Labor Statistics wage series — payroll figures employers report from their own records, covering everyone working in the occupation rather than only those who happen to answer a poll. Nobody self-reported them, and no salary here was submitted by the person earning it.

What that does and does not tell you. These are earnings of people already in the job, not the pay advertised on current openings — and advertised pay tends to run above them. It is a sample of employers, not a count of all of them, so every figure is an estimate. The number beside each band is how many people work in the occupation in that area: it says how substantial the local workforce is, not how many employers were surveyed. And BLS publishes no margin of error for the percentiles — only for the employment count — so treat the median as a solid central figure rather than a precise one.

Where the second band comes from. Some pages also show what employers formally attest they will pay a sponsored worker, from H-1B Labor Condition Application disclosures. Those are real, filed, public wages and the employer is legally bound by them — but the population is only employers who sponsor work visas, which is neither everyone hiring for the role nor a random sample of them. Sponsorship concentrates in large, well-paying technology employers and in IT staffing firms that file toward the lower end, and we have not measured which effect wins. So it sits beside the earnings band, never averaged into it: there is no meaningful figure halfway between what a role pays and what a visa filing committed to.

What we deliberately do not show. Any area with fewer than 100 people in the occupation, or where the estimate is too thinly sampled to stand behind (current data: OEWS-May2025). And any trend or year-on-year change: we hold a single release, and drawing a line through one point would be inventing a finding. When a second lands the trend appears here, and not before.

This covers the pay figures on this page. For the postings, the AI extraction and the market estimates — and the full list of things we deliberately do not claim — see our methodology.