Software Developers salaries

What software developers earn nationwide, from US Department of Labor payroll data covering 1,687,890 people in the occupation.

What the role earns

$105K $136K median $172K 25th–75th percentile

Half of software developers nationwide earn between $105,210 and $171,980, with a median of $135,980. Bureau of Labor Statistics — employer-reported payroll, 1,687,890 employed nationwide · OEWS-May2025.

What sponsored roles attest

$127K $147K median $172K 25th–75th percentile

Employers sponsoring H-1B workers for this role formally committed to a median of $147,337 ($127,301–$172,151), across 65,818 certified filings in 48 states · FY2026-Q2. A narrow slice of employers rather than the market — the note at the foot of this page says who is in it — and it runs 8% above the earnings median above.

Pay by area

The 12 highest-paying of 94 areas — the rest are in the table below. Bars span the 25th–75th percentile.

San Jose-Sunnyvale-Sa…$213KSan Francisco-Oakland…$187KSeattle-Tacoma-Bellev…$167KNew York-Newark-Jerse…$167KBoston-Cambridge-Newt…$166KBoulder, CO$165KSan Diego-Chula Vista…$163KBridgeport-Stamford-D…$163KManchester-Nashua, NH$162KLos Angeles-Long Beac…$161KPortland-Vancouver-Hi…$156KWashington-Arlington-…$155K
25th–75th percentile Median

Every area we can publish

The 94 metro areas where at least 100 people work in this occupation, the federal estimate is solid enough to publish, and we track hiring locally — so each page can say something about the market and not only the wage. Each has its own page.

Area 25th Median 75th Employed
San Jose-Sunnyvale-Santa Clara, CA $173,650 $213,110 $226,080 87,350
San Francisco-Oakland-Fremont, CA $163,500 $186,640 $219,670 69,030
Seattle-Tacoma-Bellevue, WA $132,800 $167,280 $211,860 92,770
New York-Newark-Jersey City, NY-NJ $130,650 $166,830 $205,970 121,000
Boston-Cambridge-Newton, MA-NH $131,880 $166,090 $183,740 42,310
Boulder, CO $129,210 $164,560 $206,650 7,130
San Diego-Chula Vista-Carlsbad, CA $128,590 $163,270 $193,980 20,610
Bridgeport-Stamford-Danbury, CT $124,970 $162,650 $204,070 3,090
Manchester-Nashua, NH $125,790 $162,090 $173,560 4,370
Los Angeles-Long Beach-Anaheim, CA $127,530 $160,920 $191,540 55,540
Portland-Vancouver-Hillsboro, OR-WA $126,220 $156,000 $174,050 18,260
Washington-Arlington-Alexandria, DC-VA-MD-WV $123,720 $154,930 $176,230 69,060
Worcester, MA $120,330 $146,950 $167,290 1,800
Sacramento-Roseville-Folsom, CA $126,650 $139,640 $170,240 7,460
Baltimore-Columbia-Towson, MD $105,670 $138,900 $200,910 16,850
Stockton-Lodi, CA $120,540 $138,550 $177,200 570
Denver-Aurora-Centennial, CO $123,640 $137,610 $171,350 27,010
Charlotte-Concord-Gastonia, NC-SC $107,680 $135,920 $165,050 20,820
Durham-Chapel Hill, NC $128,290 $135,620 $168,720 9,790
Chicago-Naperville-Elgin, IL-IN $104,530 $134,380 $167,650 40,370
Colorado Springs, CO $106,300 $134,280 $166,860 4,850
Austin-Round Rock-San Marcos, TX $104,000 $134,120 $168,730 31,960
Fort Collins-Loveland, CO $103,070 $133,990 $169,470 1,820
Dallas-Fort Worth-Arlington, TX $105,660 $133,290 $164,100 67,030
Riverside-San Bernardino-Ontario, CA $101,780 $133,270 $163,610 4,150
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $103,920 $133,040 $165,140 28,480
Atlanta-Sandy Springs-Roswell, GA $104,640 $132,960 $164,200 36,300
Raleigh-Cary, NC $103,480 $132,770 $166,650 12,580
Miami-Fort Lauderdale-West Palm Beach, FL $102,710 $132,650 $165,710 18,900
Hartford-West Hartford-East Hartford, CT $105,750 $132,520 $161,290 6,010
Charleston-North Charleston, SC $101,880 $132,150 $163,700 2,050
Richmond, VA $107,430 $132,120 $165,690 7,680
Palm Bay-Melbourne-Titusville, FL $101,910 $131,760 $163,040 5,030
Phoenix-Mesa-Chandler, AZ $104,230 $131,750 $163,370 29,380
Boise City, ID $99,990 $131,590 $161,350 3,240
Provo-Orem-Lehi, UT $99,500 $131,210 $164,560 7,870
Minneapolis-St. Paul-Bloomington, MN-WI $103,040 $130,920 $161,610 27,410
Detroit-Warren-Dearborn, MI $101,850 $130,760 $153,270 24,870
Providence-Warwick, RI-MA $101,950 $130,690 $159,540 5,020
Madison, WI $101,970 $130,630 $161,050 6,720
Peoria, IL $107,280 $130,590 $158,060 1,650
Tampa-St. Petersburg-Clearwater, FL $100,450 $130,450 $165,430 14,230
Jacksonville, FL $101,540 $130,330 $159,250 7,200
Las Vegas-Henderson-North Las Vegas, NV $99,250 $129,940 $169,000 2,900
Orlando-Kissimmee-Sanford, FL $103,360 $129,620 $162,860 13,440
Salt Lake City-Murray, UT $102,560 $129,600 $160,740 19,040
Houston-Pasadena-The Woodlands, TX $101,190 $129,440 $159,450 22,940
Virginia Beach-Chesapeake-Norfolk, VA-NC $99,230 $129,090 $160,550 7,160
St. Louis, MO-IL $101,670 $129,030 $156,320 9,820
Trenton-Princeton, NJ $101,440 $128,770 $159,790 3,390
San Antonio-New Braunfels, TX $101,000 $128,430 $154,790 8,010
Huntsville, AL $100,320 $128,080 $162,260 7,030
Albany-Schenectady-Troy, NY $96,890 $127,910 $161,120 3,280
Buffalo-Cheektowaga, NY $99,270 $127,850 $157,550 3,960
Ann Arbor, MI $101,100 $126,830 $141,610 2,740
Nashville-Davidson--Murfreesboro--Franklin, TN $99,030 $126,610 $140,170 7,750
Des Moines-West Des Moines, IA $101,550 $126,460 $140,390 4,240
Memphis, TN-MS-AR $98,140 $125,580 $139,510 2,270
Birmingham, AL $87,720 $125,410 $143,720 3,830
Omaha, NE-IA $100,120 $125,220 $137,150 3,920
Greensboro-High Point, NC $100,170 $125,190 $149,190 1,710
Kansas City, MO-KS $97,560 $124,990 $139,820 12,160
Pittsburgh, PA $95,560 $124,500 $155,770 10,320
Milwaukee-Waukesha, WI $99,990 $123,730 $138,590 6,170
Tucson, AZ $97,560 $123,710 $153,430 4,060
Albuquerque, NM $99,780 $123,700 $159,780 2,280
Columbia, SC $90,120 $123,380 $148,230 2,070
Bloomington, IL $98,000 $123,320 $148,010 1,570
Allentown-Bethlehem-Easton, PA-NJ $97,160 $122,930 $153,360 1,770
Rochester, NY $99,640 $122,770 $151,540 4,650
Oklahoma City, OK $96,520 $122,390 $153,880 3,820
Columbus, OH $100,010 $122,340 $140,260 9,880
Tallahassee, FL $94,670 $121,800 $153,950 1,320
Greenville-Anderson-Greer, SC $93,260 $121,790 $165,970 2,070
Knoxville, TN $85,080 $121,750 $144,990 2,390
Cincinnati, OH-KY-IN $95,600 $121,420 $138,670 9,900
Reading, PA $93,520 $120,920 $136,210 640
Urban Honolulu, HI $80,790 $120,230 $155,220 1,290
Davenport-Moline-Rock Island, IA-IL $99,010 $115,780 $135,030 1,220
Cedar Rapids, IA $84,310 $114,340 $140,010 1,250
Cleveland, OH $98,370 $111,310 $132,150 8,460
Louisville/Jefferson County, KY-IN $93,190 $110,270 $135,380 2,770
Ogden, UT $86,670 $109,880 $143,700 2,840
Harrisburg-Carlisle, PA $93,830 $109,470 $132,080 2,580
Tulsa, OK $87,570 $108,730 $133,590 1,960
Grand Rapids-Wyoming-Kentwood, MI $82,720 $107,520 $133,760 4,310
Dayton-Kettering-Beavercreek, OH $90,020 $106,910 $136,090 3,910
Indianapolis-Carmel-Greenwood, IN $83,990 $106,870 $135,060 7,140
Akron, OH $85,270 $105,430 $133,410 2,240
Fayetteville-Springdale-Rogers, AR $81,480 $105,130 $128,570 2,490
Columbus, IN $98,920 $104,880 $123,680 280
Baton Rouge, LA $85,020 $101,900 $122,200 980
Fort Wayne, IN $78,220 $101,560 $132,590 810
Lansing-East Lansing, MI $81,930 $97,120 $115,180 3,020

All occupations

Where these numbers come from

The pay figures on this page come from the US Department of Labor's Bureau of Labor Statistics wage series — payroll figures employers report from their own records, covering everyone working in the occupation rather than only those who happen to answer a poll. Nobody self-reported them, and no salary here was submitted by the person earning it.

What that does and does not tell you. These are earnings of people already in the job, not the pay advertised on current openings — and advertised pay tends to run above them. It is a sample of employers, not a count of all of them, so every figure is an estimate. The number beside each band is how many people work in the occupation in that area: it says how substantial the local workforce is, not how many employers were surveyed. And BLS publishes no margin of error for the percentiles — only for the employment count — so treat the median as a solid central figure rather than a precise one.

Where the second band comes from. Some pages also show what employers formally attest they will pay a sponsored worker, from H-1B Labor Condition Application disclosures. Those are real, filed, public wages and the employer is legally bound by them — but the population is only employers who sponsor work visas, which is neither everyone hiring for the role nor a random sample of them. Sponsorship concentrates in large, well-paying technology employers and in IT staffing firms that file toward the lower end, and we have not measured which effect wins. So it sits beside the earnings band, never averaged into it: there is no meaningful figure halfway between what a role pays and what a visa filing committed to.

What we deliberately do not show. Any area with fewer than 100 people in the occupation, or where the estimate is too thinly sampled to stand behind (current data: OEWS-May2025). And any trend or year-on-year change: we hold a single release, and drawing a line through one point would be inventing a finding. When a second lands the trend appears here, and not before.

This covers the pay figures on this page. For the postings, the AI extraction and the market estimates — and the full list of things we deliberately do not claim — see our methodology.